Share Capital
As of October 21 2024, the share capital was SEK 11 783 670,56 divided into 5 891 835 shares.
Share capital development
Since the formation of the company, the share capital has developed as follows:
Date | Transaction | Change in number of shares | Change in number of preferential shares | Total number of shares | Quota value per share, SEK | Change in share capital, SEK | Share capital, SEK |
---|---|---|---|---|---|---|---|
02.03.2005 | Formation | 100 000 | 100 000 | 1,00 | 100 000,00 | 100 000,00 | |
01.12.2006 | Rights issue | 4 904 | 104 904 | 1,00 | 4 904,00 | 104 904,00 | |
14.03.2008 | Rights issue | 21 116 | 126 020 | 1,00 | 21 116,00 | 126 020,00 | |
18.01.2010 | Rights issue | 12 602 | 138 622 | 1,00 | 12 602,00 | 138 622,00 | |
04.06.2010 | Warrant | 10 446 | 149 068 | 1,00 | 10 446,00 | 149 068,00 | |
28.03.2014 | Rights issue | 56 667 | 205 735 | 1,00 | 56 667,00 | 205 735,00 | |
30.06.2014 | Offset issue | 3 333 | 209 068 | 1,00 | 3 333,00 | 209 068,00 | |
27.02.2015 | Rights issue | 2 705 | 211 773 | 1,00 | 2 705,00 | 211 773,00 | |
23.03.2015 | Exchange of convertible | 66 665 | 278 438 | 1,00 | 66 665,00 | 278 438,00 | |
18.11.2015 | Rights issue | 2 479 | 280 917 | 1,00 | 2 479,00 | 280 917,00 | |
21.10.2016 | Preferential rights issue | 154 252 | 126 665 | 561 834 | 1,00 | 280 917,00 | 561 834,00 |
21.10.2016 | Split 25:1 | 7 404 096 | 6 079 920 | 14 045 850 | 0,04 | - | 561 834,00 |
21.10.2016 | Reclassification | 6 079 920 | -6 079 920 | 14 045 850 | 0,04 | - | 561 834,00 |
15.12.2016 | Rights issue / Offset issue | 16 472 765 | 30 518 615 | 0,04 | 658 910,60 | 1 220 744,60 | |
28.12.2016 | Rights issue | 1 177 235 | 31 695 850 | 0,04 | 47 089,40 | 1 267 834,00 | |
28.04.2017 | Subscription of warrants | 14 000 | 31 709 850 | 0,04 | 560,00 | 1 268 394,00 | |
09.01.2018 | Subscription of warrants | 7 000 | 31 716 850 | 0,04 | 280,00 | 1 268 674.00 | |
01.02.2018 | Directed rights issue in connection with the acquisition of Clyde Space |
30 466 326 | 62 183 176 | 0,04 | 1 218 653,04 | 2 487 327,04 | |
07.02.2018 | Directed rights issue | 6 535 948 | 68 719 124 | 0,04 | 261 437,92 | 2 748 764,96 | |
11.06.2018 | Subscription of warrants | 705 | 68 719 829 | 0,04 | 28,2 | 2 748 793,16 | |
20.06.2019 | Rights issue | 27 487 930 | 96 207 759 | 0,04 | 1 099 517,24 | 3 848 310,40 | |
19.10.2020 | Directed rights issue | 19 241 551 | 115 449 310 | 0,04 | 769 662,04 | 4 617 972,40 | |
2020.11.12 | Directed rights issue in connection with the acquisition of Hyperion Technologies B.V. | 7 755 000 | 123 204 310 | 0,04 | 310 200,00 | 4 928 172,40 | |
2021.01.08 | Directed rights issue in connection with the acquisition of SpaceQuest Ltd. | 24 000 000 | 147 204 310 | 0,04 | 960 000,00 | 5 888 172,40 | |
2021.04.27 | Directed rights | 39 215 686 | 186 419 996 | 0,04 | 1 568 627,44 | 7 456 799,84 | |
2021.11.24 | Subscription of warrants | 5 780 033 | 192 200 029 | 0,04 | 231 201,32 | 7 688 001,16 | |
2022.02.25 | Subscription of warrants | 525 457 | 192 725 486 | 0,04 | 21 018,28 | 7 709 019.44 | |
2022.04.11 | Subscription of warrants | 525 457 | 193 250 943 | 0,04 | 21 018,28 | 7 730 037,72 | |
2022.05.19 | Subscription of warrants | 5 780 033 | 199 030 976 | 0,04 | 231 201,32 | 7 961 239,04 | |
2022.11.24 | Subscription of warrants | 5 780 034 | 204 811 010 | 0,04 | 231 201,36 | 8 192 440,40 | |
2023.07.31 | Rights issue | 79 405 296 | 284 216 306 | 0,04 | 3 176 211,84 | 11 368 652,24 | |
2023.08.25 | Subscription of warrants |
525 458 | 284 741 764 | 0,04 | 21 018,32 | 11 389 670,56 | |
2023.11.06 | Directed rights issue in connection with consolidation of shares | 450 000 | 285 191 764 | 0,04 | 18 000,00 | 11 407 670,56 | |
2023.11.06 | Consolidation of shares | -279 487 929 | 5 703 835 | 2,00 | - | 11 407 670,56 | |
2024.10.21 | Directed rights issue in connection with acquisition of Spacemetric AB | 188 000 | 5 891 835 | 2,00 | 376 000,00 | 11 783 670,56 |
IR CONTACT
SUBSCRIBE
Press releases and reports by e-mail.
By submitting your e-mail address you consent to receiving newsletters and other marketing messages from us. You may opt-out at any time by clicking the unsubscribe link provided in each message.