
Ownership Structure
Ownership structure as of December 31 2021
Shareholders | Number of shares | Votes & capital |
---|---|---|
CBNY-RJA-CLIENT ASSET ACCT* |
24 000 000 | 12,87% |
Försäkringsaktiebolaget, Avanza Pension | 13 957 607 | 7,26% |
NORDNET PENSIONSFÖRSÄKRINGAR AB | 3 837 074 | 2,00% |
Kock, John | 3 247 934 | 1,69% |
UBS SWITZERLAND AG, W8IMY | 3 217 628 | 1,67% |
TJ JUNIOR AB | 2 996 400 | 1,56% |
BNY MELLON SA/NV (FORMER BNY), W8IMY | 2 889 705 | 1,50% |
C INT VELD BEHEER B.V | 2 585 000 | 1,34% |
G.L.E MONNA BEHEER B.V | 2 585 000 | 1,34% |
S. ENGELEN BEHEER B:v | 2 585 000 | 1,34% |
Other | 130 298 681 | 67,79% |
Total | 192 200 029 | 100,0% |
* Refers to SpaceQuest's previous shareholders
Source: Euroclear Sweden AB
IR CONTACT
SUBSCRIBE
Press releases and reports by e-mail.
By submitting your e-mail address you consent to receiving newsletters and other marketing messages from us. You may opt-out at any time by clicking the unsubscribe link provided in each message.