
Ownership Structure
Ownership structure as of August 31 2023.
* Refers to SpaceQuest's previous shareholdersSource: Euroclear Sweden AB
Shareholders | Number of shares | Votes & capital |
---|---|---|
CBNY-RJA-CLIENT ASSET ACCT* |
31 200 000 | 10,96% |
Avanza Pension | 17 600 733 | 6,18% |
AESA2104 AB | 5 819 270 | 2,04% |
NORDNET PENSIONSFÖRSÄKRINGAR AB | 4 826 524 | 1,69% |
Walldow, Anders | 3 840 000 | 1,35% |
Soltorpet AB | 3 458 261 | 1,21% |
Jeansson, Tedde Olof Johan Theodor | 3 296 244 | 1,16% |
UBS SWITZERLAND AG, W8IMY | 3 237 934 | 1,14% |
CLEARSTREAM BANKING S.A, W8IMY | 3 128 471 | 1,10% |
FUTUR PENSION | 3 043 831 | 1,07% |
Others | 205 290 768 | 72,10% |
Total | 284 741 764 | 100,0% |
IR CONTACT
SUBSCRIBE
Press releases and reports by e-mail.
By submitting your e-mail address you consent to receiving newsletters and other marketing messages from us. You may opt-out at any time by clicking the unsubscribe link provided in each message.