
Ownership Structure
Ownership structure as of December 31 2022
* Refers to SpaceQuest's previous shareholdersSource: Euroclear Sweden AB
Shareholders | Number of shares | Votes & capital |
---|---|---|
CBNY-RJA-CLIENT ASSET ACCT* |
24 000 000 | 11,72% |
Avanza Pension | 13 087 745 | 6,39% |
AESA2104 AB | 8 359 270 | 4,08% |
UBS SWITZERLAND AG, W8IMY | 3 017 628 | 1,47% |
NORDNET PENSIONSFÖRSÄKRINGAR AB | 2 929 481 | 1,43% |
KOCK, JOHN | 2 850 471 | 1,39% |
TJ JUNIOR AB | 2 800 000 | 1,37% |
BNY MELLON SA/NV (FORMER BNY), W8IMY | 2 624 580 | 1,28% |
C INT VELD BEHEER B.V | 2 585 000 | 1,26% |
G.L.E MONNA BEHEER B.V | 2 585 000 | 1,26% |
Others | 135 011 436 | 68,34% |
Total | 204 811 010 | 100,0% |
IR CONTACT
SUBSCRIBE
Press releases and reports by e-mail.
By submitting your e-mail address you consent to receiving newsletters and other marketing messages from us. You may opt-out at any time by clicking the unsubscribe link provided in each message.